PROGRAMMABLE AC and DC ELECTRONIC LOADS - Selection Guide
| Model | Key Features | Power | Current | Voltage | Graphic | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Low-Power Modular DC Loads | ||||||||||||||||||||
| 4100 | Wide voltage range |
300W | 60A | 2.1-450V | ||||||||||||||||
| 4200 | Waveform capture measurements | 300W | 60A | 0.7-120V | ||||||||||||||||
| Chassis for Modular DC Loads | ||||||||||||||||||||
| 300 | Up to 6 modules of 4100/4200 DC loads and/or 6100 DC sources |
to 1800W | to 360A | |||||||||||||||||
| 400 | Above with addition of advanced measurement unit | to 1800W | to 360A | |||||||||||||||||
| Medium-to-High-Power DC Loads | ||||||||||||||||||||
| 4000 | High flexibility with 16 different load types and up to 16 loads per chassis |
5kW per chassis, to 10 kW |
to 480A per chassis | |||||||||||||||||
| 4700 | High current with waveform capture & analysis | 1-36kW* | 200-7200A | 1.0-120V | ||||||||||||||||
| 4750 | High voltage with waveform capture & analysis | 1-36kW* | 50-1800A | 7.0-500V | ||||||||||||||||
| Medium-to-High-Power AC Loads | ||||||||||||||||||||
|
| ||||||||||||||||||||
| 4600 | Programmable power and crest-factor plus waveform capture measurements | 1- 36kW* | 30A per 6kW chassis | 50-350V AC | ||||||||||||||||
| Point-of-Load Converter Loads | ||||||||||||||||||||
|
| ||||||||||||||||||||
| 4800 | 300 A/uSec slew rate | 200W | 160A | 0.5 - 6.0V | ||||||||||||||||
| Windows PC Application for Test Program Development, Execution and Reporting | ||||||||||||||||||||
|
| ||||||||||||||||||||
| emPower LE - Ready to run, full-capability test excutive | ||||||||||||||||||||
| * Consult factory for higher power | ||||||||||||||||||||





